04-14-2007
Race Graph
TOURING OVAL A Main
Car Number Position Name Laps Time
Lap DistributionDominic Santomassim 39 4:04.87
Lap DistributionTom Lewis 38 4:01.13
Lap DistributionKevin Delk 8 1:07.28

Lap Times
  Dominic Santomassim Tom Lewis Kevin Delk
Lap No. Pos-Time Pos-Time Pos-Time
1 2-3.6 1-3.6 3-4.0
2 3-7.8 1-7.6 2-7.3
3 1-6.5 2-7.4 3-8.0
4 1-6.3 2-6.5 3-8.2
5 1-6.2 2-6.2
Fastest lap 3-7.2
6 1-6.3 2-6.3 Lapped
7 1-6.2 2-6.3 3-9.7
8 1-6.2 2-6.2 Lapped
9 1-6.3 2-6.3 3-13.7
10 1-6.1 2-6.4 3-8.8
11 1-6.3 2-6.3 Lapped
12 1-6.2 2-6.4 Lapped
13 1-6.4 2-6.4 Lapped
14 1-6.2 2-6.2 Lapped
15 1-6.4 2-6.4 Lapped
16 1-6.2 2-6.6 Lapped
17 1-6.3 2-6.3 Lapped
18 1-6.1 2-6.4 Lapped
19 1-6.3 2-6.3 Lapped
20 1-6.3 2-6.2 Lapped
21 1-6.3 2-6.4 Lapped
22 1-6.4 2-6.2 Lapped
23 1-6.2 2-6.1 Lapped
24 1-6.3 2-6.2 Lapped
25 1-6.1 2-6.3 Lapped
26 1-6.2 2-6.3 Lapped
27 1-6.2 2-6.2 Lapped
28 1-6.3 2-6.2 Lapped
29 1-6.2 2-6.3 Lapped
30 1-6.5 2-6.4 Lapped
31
Fastest lap 1-6.0
2-6.3 Lapped
32 1-6.2 2-6.1 Lapped
33 1-6.2 2-6.3 Lapped
34 1-6.4 2-6.2 Lapped
35 1-6.3
Fastest lap 2-6.0
Lapped
36 1-6.3 2-6.3 Lapped
37 1-6.4 2-6.5 Lapped
38 1-6.4 2-6.7 Lapped
39 1-6.2 Lapped Lapped
Avg LapTime 6.238 6.297 8.362
Total Laps 39@4:04.87 38@4:01.13 8@1:07.28

Last Updated: Apr 14, 2007 2:10:27 PM
Created by version: 2.4.4