04-14-2007
Race Graph
BRUSHLESS A Main
Car Number Position Name Laps Time
Lap DistributionRICH BOEHMLER 49 4:02.11
Lap DistributionDAVE PULIAFICO 49 4:04.01
Lap DistributionBILLY BRUCE 49 4:05.10
Lap DistributionTOM PEDANO 47 4:00.31
Lap DistributionKatf1sh 47 4:03.17
Lap DistributionTony Padilla 45 4:04.98
Lap DistributionTroy Schafer 45 4:05.28
Lap DistributionRoy Phillips 42 4:01.37
Lap DistributionRonnie Hames 12 1:06.00
Lap DistributionMel McCoy 3 0:15.90

Lap Times
  RICH BOEHMLER DAVE PULIAFICO BILLY BRUCE TOM PEDANO Katf1sh Tony Padilla Troy Schafer Roy Phillips Ronnie Hames Mel McCoy
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 3-2.9 1-2.5 2-2.8 8-4.2 4-3.2 5-3.6 7-3.7 9-4.6 6-3.6 0-4.9
2 3-4.9
Fastest lap 1-4.8
2-4.8 0-6.6 4-5.4 5-5.3 6-5.4 8-5.6 7-5.7 9-5.6
3 3-5.1 1-4.9 2-5.1 0-5.0
Fastest lap 4-4.9
5-5.3 6-5.1 8-5.5 7-5.1
Fastest lap 9-5.3
4 2-4.9 1-4.9 3-5.1 7-5.5 4-5.0 5-6.4 Lapped Lapped 6-6.3 Lapped
5
Fastest lap 1-4.8
4-7.1 2-5.3 7-5.1 3-5.0 6-5.5 9-10.3 8-7.2 5-5.2 Lapped
6 1-5.1 4-5.0 2-4.9 Lapped 3-5.1 Lapped 9-5.3 8-5.6 Lapped Lapped
7 1-5.0 4-5.2 2-5.1 8-8.5 3-5.2 5-7.8 9-5.2 6-6.0 7-8.4 Lapped
8 1-4.8 4-5.1
Fastest lap 2-4.7
7-5.1 3-5.1 Lapped 8-5.1 6-5.7 5-5.4 Lapped
9 1-4.9 4-4.8 2-4.9
Fastest lap 5-4.8
3-5.0 9-11.9 7-5.2 8-5.6 6-5.2 Lapped
10 1-4.9 3-4.8 2-4.8 5-4.9 4-5.4 9-6.1 7-5.1 8-5.4 6-5.1 Lapped
11 1-4.8 3-5.0 2-4.8 5-5.0 4-5.1 9-5.2
Fastest lap 7-5.0
Fastest lap 8-5.2
Fastest lap 6-5.0
Lapped
12 1-4.9 3-4.8 2-4.8 5-4.8 4-5.0 Lapped 7-5.1 8-5.4 6-5.1 Lapped
13 1-4.9 3-4.9 2-5.0 5-5.1 Lapped 9-5.3 7-5.1 Lapped 6-5.4 Lapped
14 1-4.9 3-4.9 2-5.3 5-5.4 4-7.5 9-6.0 Lapped 8-5.4 Lapped Lapped
15 1-5.0 3-4.8 2-5.8 5-4.9 4-5.4 9-5.4 6-6.6 7-7.9 Lapped Lapped
16 1-5.0 2-4.9 3-5.0 5-4.9 4-5.2 8-5.3 6-5.2 7-5.8 Lapped Lapped
17 1-4.9 2-5.0 3-4.9 5-4.9 4-5.1 8-5.2 6-5.2 7-5.4 Lapped Lapped
18 1-4.8 2-4.9 3-5.0 5-4.8 4-5.0 8-5.0 6-5.2 Lapped Lapped Lapped
19 1-4.9 2-4.9 3-5.0 5-4.8 4-5.1 8-5.0 6-5.2 7-5.7 Lapped Lapped
20 1-5.1 2-4.9 3-4.8 5-4.8 4-5.0 8-5.1 6-5.3 7-5.4 Lapped Lapped
21 1-5.0 2-4.8 3-5.0 5-4.8 4-4.9 8-5.4 6-5.4 7-5.7 Lapped Lapped
22 1-4.9 2-5.0 3-4.8 5-5.0 4-5.1
Fastest lap 8-4.9
6-5.2 7-5.7 Lapped Lapped
23 1-4.9 3-5.2 2-5.0 5-4.9 4-4.9 8-5.1 6-5.1 7-5.6 Lapped Lapped
24 1-4.9 3-4.8 2-4.8 5-5.0 4-5.0 8-5.0 6-5.0 7-5.4 Lapped Lapped
25 1-4.8 3-4.9 2-4.8 5-5.1 4-5.0 7-5.1 6-5.0 8-5.6 Lapped Lapped
26 1-4.9 3-4.9 2-5.0 5-4.9 4-5.0 7-4.9 6-5.3 8-5.3 Lapped Lapped
27 1-4.8 3-5.0 2-4.9 5-5.0 4-5.3 7-4.9 6-5.1 Lapped Lapped Lapped
28 1-4.9 3-5.0 2-4.9 5-4.9 4-5.1 7-5.1 6-5.1 8-5.6 Lapped Lapped
29 1-5.0 3-4.9 2-5.1 5-4.8 4-5.1 7-5.1 6-5.2 8-5.4 Lapped Lapped
30 1-4.9 2-4.9 3-5.0 5-4.9 4-5.1 7-5.0 6-5.1 8-6.2 Lapped Lapped
31 1-4.9 2-4.9 3-5.2 5-4.9 4-5.0 7-5.2 6-5.1 8-5.9 Lapped Lapped
32 1-4.9 2-5.0 3-4.9 5-4.9 4-5.1 7-5.2 Lapped 8-5.6 Lapped Lapped
33 1-5.0 2-4.9 3-4.9 4-5.0 5-5.2 7-5.0 6-5.9 8-5.3 Lapped Lapped
34 1-4.9 2-4.9 3-5.0 4-4.9 5-5.1 Lapped 6-5.7 8-5.5 Lapped Lapped
35 1-4.9 2-4.9 3-4.9 4-4.9 5-5.0 7-5.4 6-7.9 8-5.3 Lapped Lapped
36 1-4.9 2-4.9 3-4.9 4-4.9 5-5.1 7-5.1 6-5.1 Lapped Lapped Lapped
37 1-4.9 2-5.0 3-5.1 4-5.0 5-5.1 7-5.1 6-5.3 8-5.4 Lapped Lapped
38 1-4.9 2-5.0 3-4.9 4-4.9 5-5.1 7-5.0 Lapped 8-5.6 Lapped Lapped
39 1-5.0 2-4.9 3-4.9 4-5.2 5-5.2 7-5.3 6-5.7 8-5.4 Lapped Lapped
40 1-5.0 2-5.0 3-4.8 4-5.2 5-5.1 7-5.1 6-5.2 8-5.4 Lapped Lapped
41 1-5.0 2-5.0 3-4.9 4-5.1 5-5.1 7-5.0 6-5.1 8-5.5 Lapped Lapped
42 1-5.0 2-4.9 3-4.9 4-5.0 5-5.1 7-5.1 6-5.2 8-5.3 Lapped Lapped
43 1-4.9 2-5.0 3-5.0 4-5.1 5-5.1 7-5.0 6-5.2 8-5.5 Lapped Lapped
44 1-5.0 2-5.0 3-4.9 4-4.8 Lapped 7-5.1 6-5.1 Lapped Lapped Lapped
45 1-5.1 2-5.0 3-5.0 4-4.8 5-5.7 7-5.6 6-5.2 8-9.3 Lapped Lapped
46 1-5.0 2-5.0 3-5.0 4-5.0 5-5.1 7-5.0 6-5.2 8-5.8 Lapped Lapped
47 1-5.0 2-5.0 3-5.7 4-5.1 5-5.2 7-5.1 6-5.1 8-5.5 Lapped Lapped
48 1-5.0 2-5.1 3-4.9 4-5.0 5-5.2 7-5.2 6-5.6 8-5.6 Lapped Lapped
49 1-5.0 2-4.9 3-5.2 Lapped 5-5.2 6-5.3 7-5.8 Lapped Lapped Lapped
Avg LapTime 4.894 4.935 4.943 5.066 5.126 5.393 5.404 5.71 5.458 5.267
Total Laps 49@4:02.11 49@4:04.01 49@4:05.10 47@4:00.31 47@4:03.17 45@4:04.98 45@4:05.28 42@4:01.37 12@1:06.00 3@0:15.90

Last Updated: Apr 14, 2007 2:10:27 PM
Created by version: 2.4.4