04-14-2007
Race Graph
1/12TH 19T A Main
Car Number Position Name Laps Time
Lap DistributionMIKE BEAN 46 4:05.46
Lap DistributionRussell Smith 45 4:00.17
Lap DistributionIzzy Santiago 44 4:00.95
Lap DistributionCurt Sanderson 44 4:02.43
Lap DistributionRAY MacDUFFIE 41 4:04.29
Lap DistributionTony Viviano 38 4:00.94
Lap DistributionDewayne Yeomans 2 0:11.87
BRIAN ROEBUCK Did not Start
DAVE VANTHOFF Did not Start

Lap Times
  MIKE BEAN Russell Smith Izzy Santiago Curt Sanderson RAY MacDUFFIE Tony Viviano Dewayne Yeomans
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 2-3.3 1-3.1 3-3.8 4-4.8 6-8.7 Lapped 5-5.4
2 2-5.5 1-5.5 3-5.3 4-5.4 Lapped 7-9.0
Fastest lap 5-6.3
3 1-5.4 2-5.8 3-5.6 4-5.4 7-10.0 6-6.3 Lapped
4
Fastest lap 1-5.1
2-5.2 3-5.3 4-5.5 6-5.7 5-6.1 Lapped
5 1-5.1 2-5.2 3-5.3 4-5.4 Lapped Lapped Lapped
6 1-5.3 2-5.2 3-5.2 4-6.1 5-5.8 6-10.0 Lapped
7 1-5.2
Fastest lap 2-5.1
Fastest lap 3-5.1
4-5.4 5-5.6 6-6.2 Lapped
8 1-5.1 2-5.1 3-5.5 4-5.6 5-5.9 6-6.1 Lapped
9 1-5.2 2-5.2 3-5.3 4-5.5 5-5.6 6-5.8 Lapped
10 1-5.2 2-5.1 3-5.3 4-5.3 5-5.7 6-5.8 Lapped
11 1-5.1 2-5.3 3-5.3 4-5.3 5-5.5 Lapped Lapped
12 1-5.3 2-5.4 3-6.1
Fastest lap 4-5.2
Fastest lap 5-5.3
6-6.2 Lapped
13 1-5.5 2-5.3 3-5.3 4-5.3 5-5.7 6-5.8 Lapped
14 2-5.7 1-5.3 3-5.4 4-5.4 5-5.6 6-6.3 Lapped
15 2-5.2 1-5.2 3-5.5 4-5.5 5-5.6 6-6.1 Lapped
16 2-5.4 1-5.3 3-5.5 4-5.4 5-5.7 6-6.2 Lapped
17 2-5.2 1-5.1 3-5.4 4-6.2 5-5.8 6-5.9 Lapped
18 2-5.2 1-5.1 3-5.3 Lapped 5-5.7 Lapped Lapped
19 2-5.2 1-5.4 3-5.4 4-5.8 Lapped 6-7.0 Lapped
20 2-5.3 1-5.2 3-5.4 4-5.4 5-5.8 6-5.9 Lapped
21 2-5.4 1-5.1 3-5.5 4-5.2 5-6.1 6-6.1 Lapped
22 2-5.3 1-5.2 3-5.3 4-5.3 5-6.6 6-6.1 Lapped
23 2-5.3 1-5.2 3-5.5 4-5.6 5-5.9 6-5.9 Lapped
24 2-5.3 1-5.1 3-5.4 4-5.5 5-6.2 6-6.0 Lapped
25 2-5.2 1-5.3 3-5.4 4-5.6 5-5.6 Lapped Lapped
26 1-5.4 2-7.0 3-5.3 4-5.5 5-5.6 6-7.8 Lapped
27 1-5.3 2-5.4 3-5.5 4-5.6 5-5.7 6-6.3 Lapped
28 1-5.2 2-5.3 3-5.4 4-5.3 5-5.4 6-5.9 Lapped
29 1-5.4 2-5.2 3-5.7 4-5.5 5-5.7
Fastest lap 6-5.7
Lapped
30 1-5.2 2-5.1 3-5.5 4-5.4 Lapped 6-5.8 Lapped
31 1-5.3 2-5.2 3-5.7 4-5.4 5-5.8 6-6.0 Lapped
32 1-5.3 2-5.3 3-5.5 4-5.4 5-5.8 Lapped Lapped
33 1-5.3 2-6.7 3-5.7 4-5.5 5-5.6 6-6.1 Lapped
34 1-5.3 2-5.3 Lapped 4-5.7 5-5.7 6-5.9 Lapped
35 1-5.4 2-5.3 3-5.7 4-5.4 5-5.6 6-6.2 Lapped
36 1-5.5 2-5.3 3-5.6 4-5.5 5-5.8 6-5.8 Lapped
37 1-5.5 2-5.4 3-5.6 4-5.5 5-6.0 6-6.0 Lapped
38 1-5.8 2-5.2 3-5.6 4-5.7 5-5.6 6-5.9 Lapped
39 1-5.5 2-5.3 3-5.4 4-5.4 5-5.6 6-6.3 Lapped
40 1-5.4 2-5.2 3-5.6 4-5.5 5-5.6 6-6.1 Lapped
41 1-5.3 2-5.2 3-5.5 4-5.4 5-5.5 6-5.8 Lapped
42 1-5.4 2-5.3 3-5.6 4-5.4 5-5.6 6-6.0 Lapped
43 1-5.4 2-5.3 3-5.4 4-5.5 5-5.6 Lapped Lapped
44 1-5.5 2-5.6 3-5.7 4-5.4 5-6.0 6-6.2 Lapped
45 1-5.4 2-5.3 3-5.6 4-5.5 5-5.9 6-6.2 Lapped
46 1-5.5 Lapped Lapped Lapped Lapped Lapped Lapped
Avg LapTime 5.289 5.287 5.432 5.468 5.907 6.284 5.85
Total Laps 46@4:05.46 45@4:00.17 44@4:00.95 44@4:02.43 41@4:04.29 38@4:00.94 2@0:11.87

Last Updated: Apr 14, 2007 2:10:27 PM
Created by version: 2.4.4